| # | Hráč | Tým | Post | G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SB% | PO | DP | TP | IBB | HBP | AVG | OBP | SLG | OPS | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Santana, Carlos | CLE | 1B | 308 | 152 | 1082 | 150 | 290 | 78 | 2 | 40 | 148 | 186 | 220 | 6 | 2 | .750 | 0 | 7 | 0 | 12 | 8 | .268 | .378 | .455 | .833 | .303 |
| 2. | Goldschmidt, Paul | NYY | 1B | 160 | 158 | 602 | 103 | 182 | 36 | 3 | 36 | 125 | 99 | 145 | 15 | 7 | .682 | 2 | 25 | 0 | 19 | 3 | .302 | .401 | .552 | .952 | .343 |
| 3. | Freeman, Freddie | LAD | 1B | 147 | 145 | 551 | 89 | 176 | 27 | 2 | 23 | 109 | 66 | 121 | 1 | 0 | 1.000 | 0 | 10 | 0 | 10 | 7 | .319 | .395 | .501 | .896 | .371 |
| 4. | Trout, Mike | LAA | CF | 157 | 156 | 589 | 109 | 190 | 39 | 9 | 27 | 97 | 110 | 136 | 33 | 7 | .825 | 3 | 8 | 0 | 10 | 9 | .323 | .432 | .557 | .988 | .376 |
| 5. | Perez, Salvador | KAN | C | 138 | 127 | 496 | 48 | 145 | 25 | 3 | 13 | 79 | 21 | 63 | 0 | 0 | .000 | 0 | 13 | 0 | 2 | 4 | .292 | .323 | .434 | .757 | .311 |
| 6. | Machado, Manny | SDG | 3B | 156 | 156 | 667 | 88 | 189 | 51 | 3 | 14 | 71 | 29 | 113 | 6 | 7 | .462 | 4 | 15 | 1 | 0 | 2 | .283 | .314 | .432 | .746 | .322 |
| 7. | Stanton, Giancarlo | NYY | DH | 116 | 116 | 425 | 62 | 106 | 26 | 0 | 24 | 62 | 74 | 140 | 1 | 0 | 1.000 | 0 | 10 | 0 | 5 | 4 | .249 | .365 | .480 | .845 | .313 |
| 8. | Harper, Bryce | PHI | DH | 118 | 114 | 424 | 71 | 116 | 24 | 3 | 20 | 58 | 61 | 94 | 11 | 4 | .733 | 2 | 4 | 0 | 4 | 5 | .274 | .368 | .486 | .854 | .306 |
| 9. | Arenado, Nolan | STL | 3B | 133 | 128 | 486 | 49 | 130 | 29 | 4 | 10 | 52 | 23 | 72 | 2 | 0 | 1.000 | 0 | 16 | 0 | 1 | 1 | .268 | .301 | .405 | .706 | .296 |
| 10. | Altuve, Jose | HOU | 2B | 152 | 152 | 626 | 64 | 177 | 31 | 2 | 5 | 52 | 32 | 85 | 35 | 13 | .729 | 8 | 24 | 0 | 5 | 2 | .283 | .316 | .363 | .679 | .316 |
| 11. | Segura, Jean | BAL | 3B | 146 | 143 | 588 | 74 | 173 | 20 | 10 | 12 | 49 | 25 | 84 | 44 | 13 | .772 | 2 | 17 | 0 | 1 | 6 | .294 | .329 | .424 | .752 | .326 |
| 12. | Miller, Brad | SDG | DH | 76 | 73 | 306 | 41 | 81 | 11 | 6 | 8 | 36 | 24 | 52 | 5 | 3 | .625 | 2 | 2 | 0 | 0 | 1 | .265 | .318 | .418 | .737 | .294 |
| 13. | Rendon, Anthony | LAA | 3B | 98 | 93 | 351 | 40 | 93 | 23 | 1 | 7 | 35 | 31 | 69 | 1 | 1 | .500 | 1 | 7 | 0 | 3 | 5 | .265 | .329 | .396 | .725 | .307 |
| 14. | Marte, Starling | NYM | RF | 135 | 120 | 510 | 83 | 143 | 26 | 10 | 12 | 35 | 25 | 138 | 41 | 15 | .732 | 6 | 6 | 0 | 2 | 24 | .280 | .343 | .441 | .784 | .363 |
| 15. | Solano, Donovan | SEA | 1B | 102 | 92 | 361 | 33 | 90 | 13 | 1 | 3 | 34 | 23 | 57 | 3 | 1 | .750 | 0 | 11 | 0 | 3 | 7 | .249 | .305 | .316 | .621 | .287 |
| 16. | Ozuna, Marcell | ATL | DH | 70 | 69 | 275 | 31 | 73 | 17 | 4 | 3 | 32 | 13 | 57 | 5 | 1 | .833 | 2 | 6 | 0 | 0 | 2 | .266 | .303 | .389 | .693 | .326 |
| 17. | LeMahieu, DJ | NYY | 3B | 109 | 95 | 404 | 39 | 113 | 21 | 3 | 2 | 28 | 19 | 67 | 18 | 7 | .720 | 4 | 13 | 0 | 2 | 1 | .280 | .312 | .361 | .673 | .328 |
| 18. | Brantly, Rob | TAM | C | 67 | 61 | 223 | 11 | 47 | 9 | 0 | 1 | 18 | 15 | 53 | 0 | 0 | .000 | 0 | 8 | 0 | 1 | 2 | .211 | .263 | .265 | .528 | .267 |
| 19. | Yelich, Christian | MIL | LF | 62 | 61 | 240 | 34 | 69 | 12 | 1 | 4 | 16 | 31 | 66 | 10 | 0 | 1.000 | 0 | 4 | 0 | 1 | 1 | .288 | .370 | .396 | .766 | .380 |
| 20. | Harrison, Josh | CIN | 3B | 60 | 15 | 88 | 10 | 22 | 1 | 2 | 3 | 14 | 2 | 10 | 2 | 0 | 1.000 | 2 | 4 | 0 | 0 | 3 | .250 | .290 | .409 | .699 | .253 |
| 21. | Flores, Wilmer | SFO | 1B | 27 | 26 | 95 | 8 | 20 | 5 | 0 | 1 | 13 | 5 | 23 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | .211 | .248 | .295 | .542 | .264 |
| 22. | Gose, Anthony | NYM | P | 52 | 37 | 147 | 15 | 38 | 6 | 5 | 2 | 12 | 5 | 37 | 4 | 3 | .571 | 0 | 5 | 0 | 0 | 0 | .259 | .283 | .408 | .691 | .333 |
| 23. | Bradley, Jackie | NYM | CF | 37 | 26 | 95 | 18 | 18 | 5 | 0 | 3 | 10 | 10 | 31 | 2 | 0 | 1.000 | 0 | 1 | 0 | 0 | 2 | .190 | .280 | .337 | .617 | .246 |
| 24. | Escobar, Eduardo | TOR | 3B | 66 | 40 | 165 | 23 | 39 | 5 | 2 | 3 | 10 | 11 | 34 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .236 | .283 | .346 | .628 | .279 |
| 25. | Chatwood, Tyler | ARI | SP | 26 | 20 | 40 | 3 | 12 | 1 | 0 | 0 | 7 | 2 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .300 | .333 | .325 | .658 | .375 |
| 26. | Semien, Marcus | TEX | 2B | 21 | 17 | 69 | 7 | 18 | 4 | 0 | 2 | 7 | 1 | 22 | 2 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | .261 | .268 | .406 | .673 | .348 |
| 27. | Cole, Gerrit | NYY | SP | 17 | 18 | 34 | 3 | 7 | 0 | 0 | 0 | 5 | 1 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .206 | .229 | .206 | .435 | .350 |
| 28. | d'Arnaud, Travis | LAA | C | 31 | 30 | 99 | 4 | 20 | 3 | 0 | 1 | 5 | 12 | 21 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | .202 | .286 | .263 | .548 | .244 |
| 29. | Wacha, Michael | KAN | SP | 15 | 9 | 21 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | .273 |
| 30. | Wheeler, Zack | PHI | SP | 16 | 16 | 30 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .133 | .161 | .167 | .328 | .235 |
©2010-2026 - Redakce