Nadhoz | ||||||||
# | Hráč | Post | Narozen | Pálka | Hody | Výška | Váha | Plat |
---|---|---|---|---|---|---|---|---|
45 | Keegan Akin | P | 1. 4. 1995 | L | L | 183 cm | 109 kg | N/A |
43 | Bryan Baker | P | 2. 12. 1994 | R | R | 198 cm | 107 kg | N/A |
51 | Matt Bowman | RP | 31. 5. 1991 | R | R | 183 cm | 84 kg | N/A |
39 | Corbin Burnes | SP | 22. 10. 1994 | R | R | 191 cm | 112 kg | N/A |
78 | Yennier Cano | P | 9. 3. 1994 | R | R | 193 cm | 111 kg | N/A |
54 | Danny Coulombe | RP | 26. 10. 1989 | L | L | 178 cm | 86 kg | N/A |
58 | Seranthony Dominguez | RP | 25. 11. 1994 | R | R | 185 cm | 102 kg | N/A |
24 | Zach Eflin | SP | 8. 4. 1994 | R | R | 198 cm | 100 kg | N/A |
64 | Dean Kremer | P | 7. 1. 1996 | R | R | 188 cm | 95 kg | N/A |
82 | Brooks Kriske | P | 3. 2. 1994 | R | R | 191 cm | 93 kg | N/A |
97 | Chayce McDermott | P | 22. 8. 1998 | L | R | 191 cm | 89 kg | N/A |
58 | Cionel Perez | RP | 21. 4. 1996 | R | L | 183 cm | 79 kg | N/A |
76 | Cade Povich | P | 12. 4. 2000 | L | L | 191 cm | 84 kg | N/A |
30 | Grayson Rodriguez | P | 16. 11. 1999 | L | R | 196 cm | 104 kg | N/A |
28 | Trevor Rogers | P | 13. 11. 1997 | L | L | 196 cm | 98 kg | N/A |
52 | Colin Selby | P | 24. 10. 1997 | R | R | 188 cm | 100 kg | N/A |
Burch Smith | RP | 12. 4. 1990 | R | R | 193 cm | 102 kg | N/A | |
30 | Gregory Soto | SP | 11. 2. 1995 | L | L | 185 cm | 106 kg | N/A |
92 | Albert Suarez | SP | 8. 10. 1989 | R | R | 191 cm | 107 kg | N/A |
71 | Jacob Webb | P | 15. 8. 1993 | R | R | 188 cm | 95 kg | N/A |
Vnitřní pole | ||||||||
# | Hráč | Post | Narozen | Pálka | Hody | Výška | Váha | Plat |
2 | Gunnar Henderson | 3B | 29. 6. 2001 | L | R | 191 cm | 100 kg | N/A |
87 | Jackson Holliday | SS | 4. 12. 2003 | L | R | 183 cm | 84 kg | N/A |
77 | Blake Hunt | C | 10. 11. 1998 | R | R | 191 cm | 98 kg | N/A |
86 | Coby Mayo | 3B | 10. 12. 2001 | R | R | 196 cm | 104 kg | N/A |
27 | James McCann | C | 13. 6. 1990 | R | R | 191 cm | 107 kg | N/A |
6 | Ryan Mountcastle | 1B | 18. 2. 1997 | R | R | 193 cm | 100 kg | N/A |
32 | Ryan O'Hearn | 1B | 26. 7. 1993 | L | L | 191 cm | 100 kg | N/A |
15 | Emmanuel Rivera | 3B | 29. 6. 1996 | R | R | 188 cm | 102 kg | N/A |
35 | Adley Rutschman | C | 6. 2. 1998 | S | R | 188 cm | 104 kg | N/A |
66 | Livan Soto | 2B | 22. 6. 2000 | L | R | 178 cm | 73 kg | N/A |
29 | Ramon Urias | 3B | 3. 6. 1994 | R | R | 178 cm | 84 kg | N/A |
11 | Jordan Westburg | 2B | 18. 2. 1999 | R | R | 188 cm | 95 kg | N/A |
Vnější pole | ||||||||
# | Hráč | Post | Narozen | Pálka | Hody | Výška | Váha | Plat |
17 | Colton Cowser | CF | 20. 3. 2000 | L | R | 188 cm | 100 kg | N/A |
73 | Daniel Johnson | CF | 11. 7. 1995 | L | L | 175 cm | 91 kg | N/A |
13 | Heston Kjerstad | RF | 12. 2. 1999 | L | R | 191 cm | 93 kg | N/A |
31 | Cedric Mullins | CF | 1. 10. 1994 | L | L | 175 cm | 79 kg | N/A |
25 | Anthony Santander | RF | 19. 10. 1994 | S | R | 188 cm | 104 kg | N/A |
13 | Austin Slater | LF | 13. 12. 1992 | R | R | 185 cm | 93 kg | N/A |
Designated hitter | ||||||||
# | Hráč | Post | Narozen | Pálka | Hody | Výška | Váha | Plat |
74 | Eloy Jimenez | DH | 27. 11. 1996 | R | R | 193 cm | 109 kg | N/A |
# | Hráč | Post | Status | Narozen | Pálka | Hody | Výška | Váha | Plat |
---|---|---|---|---|---|---|---|---|---|
74 | Felix Bautista | P | 60denní listina zraněných | 20. 6. 1995 | R | R | 203 cm | 129 kg | N/A |
38 | Kyle Bradish | P | 60denní listina zraněných | 12. 9. 1996 | R | R | 191 cm | 98 kg | N/A |
3 | Jorge Mateo | SS | 60denní listina zraněných | 23. 6. 1995 | R | R | 185 cm | 91 kg | N/A |
47 | John Means | SP | 60denní listina zraněných | 24. 4. 1993 | L | L | 193 cm | 104 kg | N/A |
68 | Tyler Wells | P | 60denní listina zraněných | 26. 8. 1994 | R | R | 203 cm | 118 kg | N/A |
©2010-2024 - Redakce