# | Hráč | Tým | Post | G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SB% | PO | DP | TP | IBB | HBP ![]() | AVG | OBP | SLG | OPS | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | d'Arnaud, Travis | LAA | C | 6 | 6 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | .105 | .217 | .105 | .323 | .143 |
2. | Acuna, Ronald | ATL | RF | 5 | 5 | 18 | 1 | 8 | 3 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | .444 | .565 | .889 | 1.454 | .583 |
3. | Freeman, Freddie | LAD | 1B | 5 | 5 | 20 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | .200 | .273 | .400 | .673 | .231 |
4. | Ozuna, Marcell | ATL | DH | 9 | 9 | 37 | 6 | 12 | 4 | 0 | 2 | 5 | 1 | 13 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | .324 | .359 | .595 | .954 | .455 |
5. | Robles, Victor | SEA | CF | 12 | 12 | 41 | 8 | 9 | 1 | 1 | 1 | 3 | 2 | 15 | 1 | 0 | 1.000 | 0 | 2 | 0 | 0 | 1 | .220 | .273 | .366 | .639 | .320 |
6. | Teheran, Julio | BAL | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
7. | Maeda, Kenta | DET | SP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
8. | May, Dustin | LAD | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
9. | Glasnow, Tyler | LAD | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
10. | Castillo, Diego | MIN | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
11. | Martin, Chris | TEX | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
12. | Pressly, Ryan | HOU | RP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
13. | Duffey, Tyler | KAN | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
14. | Gallegos, Giovanny | MIN | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
15. | Fried, Max | NYY | SP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
16. | Cessa, Luis | PIT | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
17. | Loaisiga, Jonathan | NYY | SP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
18. | Woodruff, Brandon | MIL | RP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
19. | Green, Chad | TOR | RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
20. | Kolarek, Adam | LAA | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
21. | Pagan, Emilio | CIN | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
22. | Hader, Josh | HOU | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
23. | Morton, Charlie | BAL | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
24. | Snell, Blake | LAD | SP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
25. | Abreu, Bryan | HOU | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
26. | Dobnak, Randy | MIN | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
27. | Devenski, Chris | NYM | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
28. | Odorizzi, Jake | TAM | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
29. | Luzardo, Jesus | PHI | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
30. | Berrios, Jose | TOR | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
©2010-2025 - Redakce