| # | Hráč | Tým | Post | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | SO | IBB | HBP | WP | BK | GO/AO | PC | S | BF | P/BF | P/IP | P/GS | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Verlander, Justin | SFO | SP | 34 | 34 | 24 | 5 | 0 | 0 | 0 | 4 | 2 | 251.0 | 174 | 73 | 67 | 24 | 57 | 250 | 0 | 3 | 7 | 2 | 0.80 | 3941 | 2591 | 969 | 4.07 | 15.7 | 115.9 | 8.96 | 2.40 | 0.92 |
| 2. | Morton, Charlie | BAL | SP | 29 | 29 | 10 | 10 | 0 | 0 | 0 | 2 | 1 | 171.2 | 186 | 82 | 73 | 6 | 77 | 110 | 5 | 13 | 9 | 1 | 2.42 | 2736 | 1684 | 769 | 3.56 | 15.9 | 94.3 | 5.77 | 3.83 | 1.53 |
| 3. | Duffy, Danny | TEX | SP | 20 | 20 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 105.1 | 119 | 66 | 66 | 15 | 51 | 87 | 1 | 5 | 4 | 1 | 0.91 | 1955 | 1210 | 474 | 4.12 | 18.6 | 97.8 | 7.43 | 5.64 | 1.61 |
| 4. | Carrasco, Carlos | CLE | SP | 21 | 21 | 8 | 9 | 0 | 0 | 0 | 1 | 0 | 124.2 | 130 | 68 | 64 | 15 | 40 | 85 | 3 | 4 | 3 | 0 | 1.37 | 1965 | 1255 | 536 | 3.67 | 15.8 | 93.6 | 6.14 | 4.62 | 1.36 |
| 5. | Sale, Chris | ATL | SP | 58 | 0 | 2 | 2 | 8 | 2 | 16 | 0 | 0 | 71.0 | 52 | 22 | 22 | 6 | 27 | 79 | 3 | 2 | 2 | 0 | 1.61 | 1105 | 704 | 288 | 3.84 | 15.6 | 10.01 | 2.79 | 1.11 | |
| 6. | Chatwood, Tyler | ARI | SP | 27 | 25 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 142.0 | 166 | 81 | 75 | 14 | 71 | 74 | 4 | 6 | 3 | 1 | 1.34 | 2418 | 1433 | 633 | 3.82 | 17.0 | 93.2 | 4.69 | 4.75 | 1.67 |
| 7. | Shaw, Bryan | LAA | RP | 33 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 28.1 | 30 | 9 | 8 | 2 | 8 | 24 | 1 | 4 | 1 | 0 | 2.29 | 490 | 316 | 122 | 4.02 | 17.3 | 7.62 | 2.54 | 1.34 | |
| 8. | Hendriks, Liam | BOS | RP | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23.1 | 29 | 16 | 16 | 3 | 6 | 16 | 0 | 0 | 1 | 0 | 1.13 | 377 | 242 | 100 | 3.77 | 16.2 | 94.3 | 6.17 | 6.17 | 1.50 |
| 9. | Pomeranz, Drew | SFO | SP | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18.1 | 19 | 11 | 11 | 0 | 5 | 13 | 0 | 1 | 1 | 0 | 1.17 | 266 | 164 | 77 | 3.45 | 14.5 | 66.5 | 6.38 | 5.40 | 1.31 |
| 10. | Teheran, Julio | BAL | SP | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19.2 | 21 | 11 | 11 | 4 | 8 | 10 | 0 | 0 | 1 | 0 | 0.55 | 352 | 211 | 87 | 4.05 | 17.9 | 86.3 | 4.58 | 5.03 | 1.47 |
©2010-2026 - Redakce