Sezóna | Tým | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SB% | DP | PO | IBB | HBP | AVG | OBP | SLG | OPS | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Colorado Rockies | 22 | 56 | 2 | 7 | 2 | 0 | 0 | 2 | 7 | 17 | 1 | 0 | 1.000 | 1 | 0 | 2 | 1 | .125 | .234 | .161 | .395 | .180 |
2009 | Chicago White Sox | 94 | 255 | 36 | 57 | 11 | 0 | 12 | 32 | 28 | 64 | 10 | 2 | .833 | 5 | 0 | 1 | 4 | .224 | .308 | .408 | .716 | .249 |
2010 | Chicago White Sox | 24 | 49 | 3 | 8 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .163 | .268 | .245 | .513 | .194 |
2010 | Cleveland Indians | 78 | 282 | 29 | 66 | 14 | 0 | 13 | 29 | 13 | 75 | 1 | 2 | .333 | 0 | 0 | 0 | 7 | .234 | .283 | .422 | .705 | .273 |
2010 | Cleveland Guardians | 78 | 282 | 29 | 66 | 14 | 0 | 13 | 29 | 13 | 75 | 1 | 2 | .333 | 5 | 0 | 0 | 7 | .234 | .283 | .422 | .705 | .270 |
2011 | Toronto Blue Jays | 46 | 136 | 15 | 23 | 5 | 1 | 4 | 16 | 12 | 42 | 4 | 1 | .800 | 2 | 2 | 1 | 2 | .169 | .245 | .309 | .554 | .209 |
2012 | New York Yankees | 74 | 177 | 24 | 43 | 13 | 0 | 4 | 18 | 14 | 53 | 6 | 3 | .667 | 4 | 1 | 0 | 2 | .243 | .306 | .384 | .690 | .325 |
2013 | New York Yankees | 87 | 267 | 32 | 63 | 9 | 1 | 3 | 24 | 24 | 80 | 13 | 1 | .929 | 4 | 2 | 1 | 5 | .236 | .308 | .311 | .619 | .321 |
2014 | Philadelphia Phillies | 18 | 39 | 1 | 6 | 0 | 0 | 1 | 2 | 2 | 18 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | .154 | .214 | .231 | .445 | .250 |
2014 | Pittsburgh Pirates | 16 | 36 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | 1 | .111 | .158 | .111 | .269 | .125 |
2014 | Kansas City Royals | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Celkem | 544 | 1587 | 172 | 343 | 69 | 2 | 51 | 159 | 121 | 446 | 37 | 13 | .740 | 24 | 5 | 7 | 30 | .216 | .283 | .359 | .641 | .266 |
Sezóna | Tým | Post | G | GS | INN | TC | PO | A | E | DP | PB | SB | CS | CS% | RF | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Colorado Rockies | 2B | 20 | 15 | 143.1 | 88 | 27 | 61 | 0 | 9 | - | - | - | - | 4.40 | 1.000 |
2009 | Chicago White Sox | 2B | 52 | 48 | 406.0 | 224 | 81 | 137 | 6 | 34 | - | - | - | - | 4.19 | .973 |
2009 | Chicago White Sox | 3B | 12 | 8 | 89.0 | 23 | 2 | 20 | 1 | 2 | - | - | - | - | 1.83 | .957 |
2009 | Chicago White Sox | LF | 3 | 3 | 22.0 | 4 | 4 | 0 | 0 | 0 | - | - | - | - | 1.33 | 1.000 |
2009 | Chicago White Sox | RF | 4 | 1 | 14.0 | 7 | 7 | 0 | 0 | 0 | - | - | - | - | 1.75 | 1.000 |
2009 | Chicago White Sox | SS | 15 | 12 | 111.0 | 64 | 19 | 39 | 6 | 10 | - | - | - | - | 3.87 | .906 |
2010 | Chicago White Sox | 2B | 3 | 1 | 13.0 | 7 | 5 | 2 | 0 | 0 | - | - | - | - | 2.33 | 1.000 |
2010 | Chicago White Sox | 3B | 16 | 12 | 113.0 | 30 | 8 | 17 | 5 | 2 | - | - | - | - | 1.56 | .833 |
2010 | Chicago White Sox | RF | 1 | 1 | 7.0 | 3 | 3 | 0 | 0 | 0 | - | - | - | - | 3.00 | 1.000 |
2010 | Chicago White Sox | SS | 2 | 0 | 4.0 | 3 | 2 | 1 | 0 | 0 | - | - | - | - | 1.50 | 1.000 |
2010 | Cleveland Guardians | 2B | 25 | 24 | 213.1 | 133 | 53 | 80 | 0 | 21 | - | - | - | - | 5.32 | 1.000 |
2010 | Cleveland Guardians | 3B | 40 | 39 | 321.0 | 109 | 34 | 64 | 11 | 4 | - | - | - | - | 2.45 | .899 |
2010 | Cleveland Guardians | LF | 2 | 2 | 14.0 | 3 | 2 | 1 | 0 | 0 | - | - | - | - | 1.50 | 1.000 |
2010 | Cleveland Indians | 2B | 25 | 24 | 213.1 | 133 | 53 | 80 | 0 | 21 | - | - | - | - | 5.32 | 1.000 |
2010 | Cleveland Indians | 3B | 40 | 39 | 321.0 | 109 | 34 | 64 | 11 | 4 | - | - | - | - | 2.45 | .899 |
2010 | Cleveland Indians | LF | 2 | 2 | 14.0 | 3 | 2 | 1 | 0 | 0 | - | - | - | - | 1.50 | 1.000 |
2011 | Toronto Blue Jays | 2B | 4 | 2 | 15.1 | 10 | 4 | 6 | 0 | 1 | - | - | - | - | 2.50 | 1.000 |
2011 | Toronto Blue Jays | 3B | 41 | 40 | 334.2 | 118 | 32 | 83 | 3 | 8 | - | - | - | - | 2.80 | .975 |
2011 | Toronto Blue Jays | LF | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.00 | .000 |
2012 | New York Yankees | 2B | 13 | 11 | 93.0 | 40 | 16 | 24 | 0 | 4 | - | - | - | - | 3.08 | 1.000 |
2012 | New York Yankees | 3B | 29 | 17 | 159.1 | 56 | 15 | 39 | 2 | 6 | - | - | - | - | 1.86 | .964 |
2012 | New York Yankees | LF | 11 | 9 | 76.1 | 12 | 11 | 0 | 1 | 0 | - | - | - | - | 1.00 | .917 |
2012 | New York Yankees | SS | 18 | 15 | 134.0 | 59 | 24 | 34 | 1 | 8 | - | - | - | - | 3.22 | .983 |
2013 | New York Yankees | 2B | 4 | 0 | 8.2 | 9 | 3 | 6 | 0 | 3 | - | - | - | - | 2.25 | 1.000 |
2013 | New York Yankees | 3B | 41 | 33 | 285.1 | 93 | 24 | 66 | 3 | 8 | - | - | - | - | 2.20 | .968 |
2013 | New York Yankees | SS | 48 | 41 | 380.1 | 195 | 58 | 133 | 4 | 26 | - | - | - | - | 3.98 | .979 |
2014 | Philadelphia Phillies | 2B | 2 | 0 | 2.0 | 3 | 0 | 2 | 1 | 0 | - | - | - | - | 1.00 | .667 |
2014 | Philadelphia Phillies | 3B | 9 | 7 | 62.2 | 24 | 8 | 16 | 0 | 0 | - | - | - | - | 2.67 | 1.000 |
2014 | Philadelphia Phillies | SS | 4 | 3 | 29.1 | 14 | 4 | 9 | 1 | 3 | - | - | - | - | 3.25 | .929 |
2014 | Pittsburgh Pirates | 2B | 10 | 7 | 61.2 | 37 | 14 | 21 | 2 | 6 | - | - | - | - | 3.50 | .946 |
2014 | Pittsburgh Pirates | 3B | 6 | 3 | 31.0 | 13 | 1 | 12 | 0 | 1 | - | - | - | - | 2.17 | 1.000 |
2014 | Pittsburgh Pirates | RF | 2 | 0 | 3.0 | 2 | 2 | 0 | 0 | 0 | - | - | - | - | 1.00 | 1.000 |
2014 | Kansas City Royals | 1B | 1 | 0 | 3.0 | 3 | 3 | 0 | 0 | 0 | - | - | - | - | 3.00 | 1.000 |
2014 | Kansas City Royals | 3B | 4 | 2 | 16.0 | 3 | 1 | 2 | 0 | 0 | - | - | - | - | 0.75 | 1.000 |
2014 | Kansas City Royals | SS | 2 | 0 | 8.0 | 3 | 2 | 1 | 0 | 0 | - | - | - | - | 1.50 | 1.000 |
Celkem na postu 3B | 238 | 200 | 1733.0 | 578 | 159 | 383 | 36 | 35 | - | - | - | - | 2.81 | .938 | ||
Celkem na postu 2B | 158 | 132 | 1169.2 | 684 | 256 | 419 | 9 | 99 | - | - | - | - | 5.19 | .987 | ||
Celkem na postu SS | 89 | 71 | 666.2 | 338 | 109 | 217 | 12 | 47 | - | - | - | - | 4.40 | .964 | ||
Celkem na postu LF | 19 | 16 | 130.1 | 22 | 19 | 2 | 1 | 0 | - | - | - | - | 1.45 | .955 | ||
Celkem na postu RF | 7 | 2 | 24.0 | 12 | 12 | 0 | 0 | 0 | - | - | - | - | 4.50 | 1.000 | ||
Celkem na postu 1B | 1 | 0 | 3.0 | 3 | 3 | 0 | 0 | 0 | - | - | - | - | 9.00 | 1.000 | ||
Celkem - všechny posty | 512 | 421 | 3726.2 | 1637 | 558 | 1021 | 58 | 181 | - | - | - | - | 3.81 | .965 |
©2010-2025 - Redakce