
| Sezóna | Tým | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | SO | IBB | HBP | WP | BK | GO/AO | PC | BF | P/BF | P/IP | K/9 | AVG | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 7 | 1 | 7.00 | 21.00 | 27.00 | .000 | 0.00 | 0.00 |
| Celkem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 7.00 | 21.00 | 27.00 | .000 | 0.00 | 0.00 |
| Sezóna | Tým | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SB% | DP | PO | IBB | HBP | AVG | OBP | SLG | OPS | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Minnesota Twins | 85 | 299 | 30 | 93 | 18 | 1 | 7 | 40 | 20 | 46 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | .311 | .351 | .448 | .799 | .345 |
| 2011 | Minnesota Twins | 154 | 564 | 63 | 139 | 28 | 2 | 15 | 72 | 40 | 102 | 2 | 6 | .250 | 15 | 1 | 2 | 0 | .246 | .294 | .383 | .677 | .275 |
| 2012 | Minnesota Twins | 34 | 126 | 13 | 25 | 6 | 1 | 2 | 17 | 3 | 32 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | .198 | .212 | .310 | .522 | .242 |
| 2012 | Boston Red Sox | 10 | 28 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .143 | .138 | .250 | .388 | .136 |
| 2013 | Baltimore Orioles | 52 | 161 | 20 | 49 | 14 | 1 | 8 | 23 | 8 | 33 | 0 | 2 | .000 | 5 | 1 | 0 | 0 | .304 | .335 | .553 | .888 | .339 |
| 2014 | Kansas City Royals | 36 | 110 | 8 | 31 | 5 | 0 | 2 | 11 | 7 | 27 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | .282 | .328 | .382 | .710 | .354 |
| 2014 | Toronto Blue Jays | 50 | 154 | 12 | 37 | 11 | 1 | 2 | 19 | 7 | 35 | 1 | 1 | .500 | 4 | 0 | 0 | 1 | .240 | .273 | .364 | .636 | .292 |
| 2015 | Toronto Blue Jays | 58 | 162 | 26 | 48 | 13 | 0 | 7 | 29 | 9 | 40 | 2 | 1 | .667 | 4 | 0 | 0 | 0 | .296 | .331 | .506 | .838 | .353 |
| 2015 | Oakland Athletics | 47 | 183 | 33 | 52 | 10 | 1 | 11 | 37 | 20 | 40 | 0 | 1 | .000 | 9 | 1 | 3 | 1 | .284 | .356 | .530 | .886 | .308 |
| 2016 | Oakland Athletics | 130 | 471 | 72 | 135 | 22 | 1 | 17 | 51 | 41 | 115 | 1 | 1 | .500 | 11 | 0 | 1 | 3 | .287 | .346 | .446 | .792 | .346 |
| 2017 | Seattle Mariners | 130 | 450 | 54 | 115 | 19 | 3 | 15 | 66 | 40 | 122 | 2 | 2 | .500 | 16 | 0 | 0 | 2 | .256 | .314 | .411 | .725 | .312 |
| 2018 | Baltimore Orioles | 78 | 255 | 28 | 67 | 8 | 1 | 9 | 28 | 22 | 53 | 1 | 1 | .500 | 8 | 1 | 2 | 0 | .263 | .316 | .408 | .723 | .293 |
| Celkem | 864 | 2963 | 360 | 795 | 154 | 12 | 96 | 397 | 217 | 651 | 11 | 16 | .407 | 93 | 4 | 8 | 8 | .268 | .317 | .426 | .742 | .311 |
| Sezóna | Tým | Post | G | GS | INN | TC | PO | A | E | DP | PB | SB | CS | CS% | RF | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Minnesota Twins | 3B | 81 | 80 | 709.1 | 223 | 46 | 171 | 6 | 14 | - | - | - | - | 2.68 | .973 |
| 2011 | Minnesota Twins | 3B | 147 | 146 | 1280.2 | 351 | 73 | 260 | 18 | 20 | - | - | - | - | 2.27 | .949 |
| 2012 | Minnesota Twins | 3B | 34 | 33 | 291.0 | 98 | 21 | 73 | 4 | 9 | - | - | - | - | 2.76 | .959 |
| 2012 | Boston Red Sox | 3B | 10 | 7 | 66.0 | 15 | 5 | 10 | 0 | 0 | - | - | - | - | 1.50 | 1.000 |
| 2013 | Baltimore Orioles | 3B | 6 | 3 | 29.0 | 4 | 2 | 2 | 0 | 1 | - | - | - | - | 0.67 | 1.000 |
| 2014 | Kansas City Royals | 2B | 6 | 3 | 32.0 | 11 | 5 | 6 | 0 | 0 | - | - | - | - | 1.83 | 1.000 |
| 2014 | Kansas City Royals | 3B | 26 | 25 | 208.0 | 59 | 11 | 46 | 2 | 5 | - | - | - | - | 2.19 | .966 |
| 2014 | Toronto Blue Jays | 1B | 20 | 6 | 66.0 | 77 | 71 | 5 | 1 | 3 | - | - | - | - | 3.80 | .987 |
| 2014 | Toronto Blue Jays | 3B | 40 | 32 | 281.1 | 93 | 24 | 67 | 2 | 5 | - | - | - | - | 2.28 | .978 |
| 2015 | Toronto Blue Jays | 1B | 5 | 1 | 15.2 | 14 | 12 | 2 | 0 | 0 | - | - | - | - | 2.80 | 1.000 |
| 2015 | Toronto Blue Jays | 2B | 3 | 0 | 10.2 | 5 | 2 | 3 | 0 | 1 | - | - | - | - | 1.67 | 1.000 |
| 2015 | Toronto Blue Jays | 3B | 10 | 9 | 83.0 | 23 | 7 | 16 | 0 | 1 | - | - | - | - | 2.30 | 1.000 |
| 2015 | Toronto Blue Jays | LF | 32 | 27 | 220.0 | 45 | 44 | 0 | 1 | 0 | - | - | - | - | 1.38 | .978 |
| 2015 | Toronto Blue Jays | RF | 5 | 1 | 17.0 | 4 | 4 | 0 | 0 | 0 | - | - | - | - | 0.80 | 1.000 |
| 2015 | Oakland Athletics | 3B | 45 | 45 | 402.0 | 126 | 30 | 93 | 3 | 9 | - | - | - | - | 2.73 | .976 |
| 2016 | Oakland Athletics | 1B | 18 | 15 | 131.0 | 144 | 134 | 9 | 1 | 8 | - | - | - | - | 7.94 | .993 |
| 2016 | Oakland Athletics | 3B | 68 | 67 | 582.2 | 176 | 41 | 122 | 13 | 9 | - | - | - | - | 2.40 | .926 |
| 2016 | Oakland Athletics | LF | 1 | 1 | 8.0 | 2 | 2 | 0 | 0 | 0 | - | - | - | - | 2.00 | 1.000 |
| 2016 | Oakland Athletics | RF | 37 | 36 | 298.1 | 71 | 65 | 6 | 0 | 1 | - | - | - | - | 1.92 | 1.000 |
| 2017 | Seattle Mariners | 1B | 118 | 111 | 984.0 | 972 | 897 | 64 | 11 | 98 | - | - | - | - | 8.14 | .989 |
| 2017 | Seattle Mariners | 3B | 1 | 1 | 7.0 | 3 | 1 | 2 | 0 | 1 | - | - | - | - | 3.00 | 1.000 |
| 2017 | Seattle Mariners | RF | 10 | 5 | 51.0 | 15 | 14 | 1 | 0 | 0 | - | - | - | - | 1.50 | 1.000 |
| 2018 | Baltimore Orioles | 1B | 2 | 1 | 9.0 | 9 | 9 | 0 | 0 | 0 | - | - | - | - | 4.50 | 1.000 |
| 2018 | Baltimore Orioles | 3B | 39 | 38 | 328.2 | 106 | 25 | 77 | 4 | 6 | - | - | - | - | 2.62 | .962 |
| 2018 | Baltimore Orioles | P | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.00 | .000 |
| 2018 | Baltimore Orioles | RF | 19 | 17 | 146.2 | 31 | 30 | 1 | 0 | 0 | - | - | - | - | 1.63 | 1.000 |
| Celkem na postu 3B | 507 | 486 | 4268.2 | 1277 | 286 | 939 | 52 | 80 | - | - | - | - | 2.58 | .959 | ||
| Celkem na postu 1B | 163 | 134 | 1205.2 | 1216 | 1123 | 80 | 13 | 109 | - | - | - | - | 8.98 | .989 | ||
| Celkem na postu RF | 71 | 59 | 513.0 | 121 | 113 | 8 | 0 | 1 | - | - | - | - | 2.12 | 1.000 | ||
| Celkem na postu LF | 33 | 28 | 228.0 | 47 | 46 | 0 | 1 | 0 | - | - | - | - | 1.82 | .979 | ||
| Celkem na postu 2B | 9 | 3 | 42.2 | 16 | 7 | 9 | 0 | 1 | - | - | - | - | 3.38 | 1.000 | ||
| Celkem na postu P | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.00 | .000 | ||
| Celkem - všechny posty | 784 | 710 | 6258.1 | 2677 | 1575 | 1036 | 66 | 191 | - | - | - | - | 3.75 | .975 |
©2010-2025 - Redakce