# | Tým (manažer) | V | P | R | % | GB | Waiver | Moves |
---|---|---|---|---|---|---|---|---|
1. | The Undertakers (Flamer) | 159 | 94 | 11 | .623 | 0.0 | 0 | 0 |
2. | Prague Ruperts* (Rupert) | 140 | 112 | 12 | .553 | 18.5 | 0 | 0 |
3. | Budejovice Stiri (LordJura) | 136 | 113 | 15 | .544 | 21.0 | 0 | 0 |
4. | Lions (Imar) | 135 | 117 | 12 | .534 | 23.5 | 0 | 0 |
5. | TNT Orioles (Thunderman) | 129 | 120 | 15 | .517 | 28.0 | 0 | 0 |
6. | Hooligans (WorldChamp) | 129 | 122 | 13 | .513 | 29.0 | 0 | 0 |
7. | Pilsner Royals (Romik) | 123 | 129 | 12 | .489 | 35.5 | 0 | 0 |
8. | Higher Society (ludek) | 117 | 124 | 23 | .487 | 36.0 | 0 | 0 |
9. | Brno Athletics (martin) | 111 | 138 | 15 | .449 | 46.0 | 0 | 0 |
10. | MAD TWEEKS Opava (Cocu) | 109 | 138 | 17 | .445 | 47.0 | 0 | 0 |
11. | Baroness (Filip) | 105 | 142 | 17 | .430 | 51.0 | 0 | 0 |
12. | Cubbies (acer) | 99 | 143 | 22 | .417 | 54.5 | 0 | 0 |
Aktualizace: 9. 6. 2011, 02:59:26
©2010-2025 - Redakce