Počet fanoušků Cardinals: 22
# | Výpis fanoušků |
---|---|
1. | Hanesblack |
2. | kamikadze |
3. | KukJager |
4. | hojna |
5. | Jerryl |
6. | JMG |
7. | saryk |
8. | vk77 |
9. | slicki |
10. | nairam |
11. | KubaKl |
12. | 619000 |
13. | 619 |
14. | Gazza16 |
15. | SilverMoney |
16. | STone87 |
17. | Cardinal |
18. | mmm |
19. | LuNO1337 |
20. | Mlbrookie |
21. | havel05 |
22. | carteros |
Chcete se přidat k fanouškům Cardinals? Zaregistrujte se na našich stránkách...
# | Klub | Počet fanoušků |
---|---|---|
1. | New York Yankees | 102 |
2. | Boston Red Sox | 73 |
3. | Arizona Diamondbacks | 48 |
4. | Los Angeles Dodgers | 42 |
5. | San Francisco Giants | 35 |
6. | New York Mets | 31 |
Oakland Athletics | 31 | |
8. | Chicago White Sox | 22 |
St. Louis Cardinals | 22 | |
10. | Detroit Tigers | 19 |
Philadelphia Phillies | 19 | |
12. | Chicago Cubs | 18 |
13. | Pittsburgh Pirates | 17 |
14. | Toronto Blue Jays | 15 |
15. | Milwaukee Brewers | 14 |
16. | Los Angeles Angels | 13 |
Texas Rangers | 13 | |
18. | Baltimore Orioles | 12 |
Colorado Rockies | 12 | |
Seattle Mariners | 12 | |
21. | Houston Astros | 11 |
22. | Kansas City Royals | 9 |
Minnesota Twins | 9 | |
24. | Tampa Bay Rays | 7 |
Washington Nationals | 7 | |
26. | Atlanta Braves | 6 |
27. | San Diego Padres | 5 |
28. | Cincinnati Reds | 4 |
Miami Marlins | 4 |
©2010-2023 - Redakce