Milwaukee Brewers

Soupiska

Aktivní

Nadhoz

#HráčPostNarozenPálkaHodyVýškaVáhaPlat
26Aaron AshbyP24. 5. 1998RL185 cm85 kgN/A
50J.B. BukauskasP11. 10. 1996RR183 cm94 kgN/A
34Aaron CivaleP12. 6. 1995RR188 cm98 kgN/A
85Robert GasserP31. 5. 1999LL183 cm87 kgN/A
37DL HallP19. 9. 1998LL188 cm95 kgN/A
78Bryan HudsonP8. 5. 1997LL203 cm100 kgN/A
Tyler JayP19. 4. 1994LL185 cm84 kgN/A
72Jared KoenigP24. 1. 1994RL196 cm107 kgN/A
46Nick MearsP7. 10. 1996RR188 cm91 kgN/A
29Trevor MegillP5. 12. 1993LR203 cm113 kgN/A
80Tobias MyersP5. 8. 1998RR185 cm98 kgN/A
31Joel PayampsP7. 4. 1994RR188 cm98 kgN/A
59Elvis PegueroP20. 3. 1997RR196 cm108 kgN/A
51Freddy PeraltaSP4. 6. 1996RR183 cm89 kgN/A
75Carlos F. RodriguezP27. 11. 2001RR183 cm93 kgN/A
45Abner UribeP20. 6. 2000RR191 cm102 kgN/A
38Devin WilliamsP21. 9. 1994RR188 cm87 kgN/A
53Brandon WoodruffRP10. 2. 1993LR193 cm111 kgN/A

Vnitřní pole

#HráčPostNarozenPálkaHodyVýškaVáhaPlat
97Tyler Black2B26. 7. 2000LR178 cm86 kgN/A
64Vinny Capra3B7. 7. 1996RR173 cm82 kgN/A
24William ContrerasC24. 12. 1997RR180 cm98 kgN/A
79Oliver Dunn2B2. 9. 1997LR178 cm84 kgN/A
12Rhys Hoskins1B17. 3. 1993RR193 cm111 kgN/A
14Andruw Monasterio2B30. 5. 1997RR180 cm84 kgN/A
3Joey Ortiz2B14. 7. 1998RR175 cm86 kgN/A
76Jeferson QueroC8. 10. 2002RR180 cm98 kgN/A
2Brice Turang2B21. 11. 1999LR183 cm80 kgN/A

Vnější pole

#HráčPostNarozenPálkaHodyVýškaVáhaPlat
10Sal FrelickOF19. 4. 2000LR178 cm83 kgN/A
75Brewer HicklenRF9. 2. 1996RR185 cm100 kgN/A
11Jackson ChourioRF11. 3. 2004RR180 cm75 kgN/A
5Garrett MitchellCF4. 9. 1998LR191 cm102 kgN/A
16Blake PerkinsRF10. 9. 1996SR180 cm89 kgN/A
22Christian YelichLF5. 12. 1991LR191 cm94 kgN/A

©2010-2024 - Redakce